 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|

   Copyright © 2010 Formall, Inc.   Design by E. Krohn / Z. Hicks |
|
|
 |
Materials - Plastics Division
| Type | ID | Properties | Uses | Color | Striping | Texture | UV Protection |
| Polyethylene Terephthalate (PET, PETG) |  | Clarity, strength, toughness, resistance to heat, barrier to gas & moisturem, medium elasticity | Trays, inserts, dividers, OEM parts, liners, etc. | Clear, Standard or Custom | Yes | Yes | UVI Additive |
| Polyethylene (HDPE, HMW-HDPE) |  | Stiffness, strength, touchness, resistance to chemicals & moisture, permeability to gas, ease of forming & processing, more elasticity, will not break or crack | Pallets, caps, trays, inserts, dividers & other packaging components, some OEM applications such as: bedliners, fenders, canopies, etc. | Standard or Custom | Yes | Yes | UVI Additive |
| Polyvinyl Chloride (PVC) |  | Versatility, clarity, strength, toughness, resistance to oil, grease & chemicals | Automotive, other transportation, chemical environments | Standard or Custom |   | Yes | UVI Additive or Cap |
| Polypropylene (PP) |  | Strength, toughness, resistance to heat, chemicals, oil & grease, versatile, barrier to moisture | Trays, Tanks, Exhaust Hoods, etc. | Standard or Custom | Yes | Yes | UVI Additive or Cap |
| Polystyrene (PS, HIPS) |  | Versatility, insulation, clarity, easily formed, less elasticity: can break or crack | Trays, inserts, dividers, liners, etc. | Standard or Custom | Yes | Yes | Cap such as Korad, Centrex, Solarkote, etc. |
| Polycarbonate (PC) |  | Clarity, toughness, extremely strong | Storm shutters, signage, light diffusers, solar panels, lighting, etc. | Clear, Standard or Custom | No | Yes | UVI Additive |
| Acrylonitrile-Butadiene-Styrene (ABS) |   | Stiffness, strength, toughness, very rigid, medium elasticity, versatility | Trays, inserts & other packaging applications, used in many OEM applications | Standard or Custom | Yes | Yes | Cap such as Korad, Centrex, Solarkote, etc. |
| Flexible Vinyl |   | Plyable, tough, will not break or crack | Seat covers, protective covers, etc. | Standard or Custom | No | Yes | UVI Additive |
| FR Polymers |   | Fire Retardent | Electronics 7 electronic handling applications, food processing equipment, etc. | Standard or Custom |   | Yes | UVI Additive or Cap |
*** Many other custom and specialty materials available upon request. Please contact us for further information.
Colors
- Standard colors
- Custom Colors
- We can color match
- Two sided sheet; each side a different color
Stripes
- Color striped material
- Color stripe widths:
    1" / 2" / 3" / 4" / 5" / 6" Wide Stripes
- Standard Colored Stripes
- Custom Colored Stripes
- Single Stripe per Sheet
- Mulitple Stripes per Sheet
Textures
- Same texture on both sides
- Different texture on each side
- Haircell
- Smooth
- High Gloss
- Polish
- Matte
- Levant
- Moroccan
|
- Saddle
- Calf
- Colonial
- Crush
- Suede
- Woodtick
- Seville
- Sand Blast
- etc.
|
|
|
 |
|